Dissertations
Nr. | Year | Name | Title | Institute | ISBN |
---|---|---|---|---|---|
67 | 2019 | Tim Schlösser | Methodology for Holistic Evaluation of Building Energy Systems under Dynamic Boundary Conditions | ACS | 978-3-942789-66-0 |
66 | 2019 | Sara Khayyamim | Centralized-decentralized Energy Management in Railway System | ACS | 978-3-942789-65-3 |
65 | 2019 | Simon Pickartz | Virtualization as an Enabler for Dynamic Resource Allocation in HPC | ACS | 978-3-942789-64-6 |
64 | 2018 | Henryk Wolisz | Transient Thermal Comfort Constraints for Model Predictive Heating Control | EBC | 978-3-942789-63-9 |
63 | 2018 | Michael Diekerhof | Distributed Optimization for the Exploitation of Multi-Energy Flexibility under Uncertainty in City Districts | ACS | 978-3-942789-62-2 |
62 | 2018 | Baptiste Feron | An optimality assessment methodology for Home Energy Management System approaches based on uncertainty analysis | ACS | 978-3-942789-61-5 |
61 | 2018 | Lin Zhu | Modeling, Control and Hardware in the Loop in Medium Voltage DC Shipboard Power Systems | ACS | 978-3-942789-60-8 |
60 | 2018 | Moritz Lauster | Parametrierbare Gebäudemodelle für dynamische Energiebedarfsrechnungen von Stadtquartieren | EBC | 978-3-942789-59-2 |
59 | 2018 | Julius Frieling | Quantifying the Role of Energy in Aggregate Production Functions for Industrialized Countries | FCN | 978-3-942789-58-5 |
58 | 2018 | Tanja Osterhage | Messdatengestützte Analyse und Interpretation sanierungsbedingter Effizienzsteigerungen im Wohnungsbau | EBC | 978-3-942789-57-8 |
57 | 2018 | Marcus Fuchs | Graph Framework for Automated Urban Energy System Modeling | EBC | 978-3-942789-56-1 |
56 | 2018 | Sebastian Stinner | Quantifying and Aggregating the Flexibility of Building Energy Systems | EBC | 987-3-942789-55-4 |
55 | 2018 | Roozbeh Sangi | Development of Exergy-based Control Strategies for Building Energy Systems | EBC | 987-3-942789-54-7 |
54 | 2018 | Veronica Galassi | Experimental evidence of private energy consumer and prosumer preferences in the sustainable energy transition | FCN | 987-3-942789-53-0 |
53 | 2018 | Michael Adolph | Identification of Characteristic User Behavior with a Simple User Interface in the Context of Space Heating | EBC | 987-3-942789-52-3 |
52 | 2017 | Pooyan Jahangiri | Applications of Paraffin-Water Dispersions in Energy Distribution Systems | EBC | 978-3-942789-51-6 |
51 | 2017 | Hassan Harb | Predictive Demand Side Management Strategies for Residential Building Energy Systems | EBC | 978-3-942789-50-9 |
50 | 2017 | Felix Adler | A Digital Hardware Platform for Distributed Real-Time Simulation of Power Electronic Systems | PGS | 978-3-942789-49-3 |
49 | 2017 | Johannes Peter Fütterer | Tuning of PID Controllers within Building Energy Systems | EBC | 978-3-942789-48-6 |
48 | 2017 | Nina Kopmann | Betriebsverhalten freier Heizflächen unter zeitlich variablen Randbedingungen | EBC | 978-3-942789-47-9 |
47 | 2017 | Mohsen Ferdowsi | Data-Driven Approaches for Monitoring of Distribution Grids | ACS | 978-3-942789-46-2 |
46 | 2017 | Tao Chen | Upscaling Permeability for Fractured Porous Rocks and Modeling Anisotropic Flow and Heat Transport | GGE | 978-3-942789-45-5 |
45 | 2017 | Andreas Bader | Entwicklung eines Verfahrens zur Strompreisvorhersage im kurzfristigen Intraday-Handelszeitraum | PGS | 978-3-942789-44-8 |
44 | 2017 | Marco Stieneker |
Analysis of Medium-Voltage Direct-Current Collector Grids in Offshore Wind Parks |
PGS | 978-3-942789-43-1 |
43 | 2017 | Nils Soltau | High-Power Medium-Voltage DC-DC Converters: Design, Control and Demonstration | PGS | 978-3-942789-42-4 |
42 | 2016 |
Max Huber |
Agentenbasierte Gebäudeautomation für raumlufttechnische Anlagen | EBC | 978-3-942789-41-7 |
41 | 2016 | Maria Garbuzova-Schiftler | The Growing ESCO Market for Energy Efficiency in Russia: A Business and Risk Analysis | FCN | 978-3-942789-40-0 |
40 | 2016 | Xiang Wu | New Approaches to Dynamic Equivalent of Active Distribution Network for Transient Analysis | ACS | 978-3-942789-39-4 |
39 | 2016 | Timo Isermann | A Multi-Agent-based Component Control and Energy Management System for Electric Vehicles | ACS | 978-3-942789-38-7 |
38 | 2016 | Davide Calì | Occupants' Behavior and its Impact upon the Energy Performance of Buildings | EBC | 978-3-942789-36-3 |
37 | 2016 | Ernesto Garnier | Distributed Energy Resources and Virtual Power Plants: Economics of Investment and Operation | FCN | 978-3-942789-37-0 |
36 | 2016 | Gontran Pâques | Development of SiC GTO Thyristors with Etched Junction Termination | PGS |
978-3-942789-35-6 |
35 | 2015 | Kan Chen | Active Thermal Management for Residential Air Source Heat Pump Systems | EBC | 978-3-942789-34-9 |
34 | 2015 | Marco Cupelli | Advanced Control Methods for Robust Stability of MVDC Systems | ACS | 978-3-942789-33-2 |
33 | 2015 | Yasin Sunak |
Spatial Perspectives on the Economics of Renewable Energy Technologies |
FCN | 978-3-942789-32-5 |
32 | 2015 | Christoph Molitor |
Residential City Districts as Flexibility Resource: Analysis, Simulation, and Decentralized Coordination Algorithms |
ACS | 978-3-942789-31-8 |
31 | 2015 | Kristian Huchtemann |
Supply Temperature Control Concepts in Heat Pump Heating Systems |
EBC | 978-3-942789-30-1 |
30 | 2015 | Kanali Togawa | Stochastics-based Methods Enabling Testing of Grid-related Algorithms through Simulation | ACS | 978-3-942789-29-5 |
29 | 2015 | Alexander Helmedag |
System-Level Multi-Physics Power Hardware in the Loop Testing for Wind Energy Converters |
ACS | 978-3-942789-28-8 |
28 | 2015 | Jing Wang |
Design of Novel Control algorithms of Power Converters for Distributed Generation |
ACS | 978-3-942789-27-1 |
27 | 2015 | Wilko Rohlfs | Decision-Making under Multi-Dimensional Price Uncertainty for Long-Lived Energy Investments | FCN | 978-3-942789-26-4 |
26 | 2015 | Carl Christian Michelsen |
The Energiewende in the German Residential Sector: Empirical Essays on Homeowners’ Choices of Space Heating Technologies |
FCN | 978-3-942789-25-7 |
25 | 2015 | Fei Ni | Applications of Arbitrary Polynomial Chaos in Electrical Systems | ACS | 978-3-942789-24-0 |
24 | 2014 | Christiane Rosen |
Design considerations and functional analysis of local reserve energy markets for distributed generation |
FCN | 978-3-942789-23-3 |
23 | 2014 | Giovanni Sorda |
The Diffusion of Selected Renewable Energy Technologies: Modeling, Economic Impacts, and Policy Implications |
FCN | 978-3-942789-22-6 |
22 | 2014 | Junjie Tang | Probabilistic Analysis and Stability Assessment for Power Systems with Integration of Wind Generation and Synchrophasor Measurement | ACS | 978-3-942789-21-9 |
21 | 2014 | Stephan Thomas | A Medium-Voltage Multi-Level DC/DC Converter with High Voltage Transformation Ratio | PGS | 978-3-942789-20-2 |
20 | 2014 | Claudia Kandzia |
Experimentelle Untersuchung der Strömungsstrukturen in einer Mischlüftung |
EBC | 978-3-942789-19-6 |
19 | 2014 | Junqui Liu | Measurement System and Technique for Future Active Distribution Grids | ACS | 978-3-942789-18-9 |
18 | 2014 | Björn Flieger |
Innenraummodellierung einer Fahrzeugkabine in der Programmiersprache Modelica |
EBC | 978-3-942789-17-2 |
17 | 2014 | Jie Shen | Modeling Methodologies for Analysis and Synthesis of Controls and Modulation Schemes for High-Power Converters with Low Pulse Ratios | PGS | 978-3-942789-16-5 |
16 | 2013 | Weilin Li |
Fault Detection and Protection in Medium Voltage DC Shipboard Power Systems |
ACS | 978-3-942789-15-8 |
15 | 2013 | Thomas Butschen | Dual-ICT – A Clever Way to Unite Conduction and Switching Optimized Properties in a Single Wafer | PGS | 978-3-942789-14-1 |
14 | 2013 | Andrea Benigni |
Latency exploitation for parallelization of power systems simulation |
ACS | 978-3-942789-13-4 |
13 | 2013 | Christian Vogt | Optimization of Geothermal Energy Reservoir Modeling using Advanced Numerical Tools for Stochastic Parameter Estimation and Quantifying Uncertainties | GGE |
978-3-942789-12-7 |
12 | 2013 | Jana Panašková | Olfaktorische Bewertung von Emissionen aus Bauprodukten | EBC | 978-3-942789-11-0 |
11 | 2013 | Martin Achtnicht | Essays on Consumer Choices Relevant to Climate Change: Stated Preference Evidence from Germany | FCN | 978-3-942789-10-3 |
10 | 2013 | Peter Köllensperger | The Internally Commutated Thyristor - Concept, Design and Application | PGS | 978-3-942789-09-7 |
9 | 2013 | Alexander Hoh | Exergiebasierte Bewertung gebäudetechnischer Anlagen | EBC | 978-3-942789-08-0 |
8 | 2012 | Michael Bragard | The Integrated Emitter Turn-Off Thyristor - An Innovative MOS-Gated High-Power Device | PGS | 978-3-942789-07-3 |
7 | 2012 | Fabian Brännström | Einsatz hybrider RANS-LES-Turbulenzmodelle in der Fahrzeugklimatisierung | EBC | 978-3-942789-06-6 |
6 | 2012 | Robert Lenke | A Contribution to the Design of Isolated DC-DC Converters for Utility Applications | PGS | 978-3-942789-05-9 |
5 | 2012 | Christian Dick | Multi-Resonant Converters as Photovoltaic Module-Integrated Maximum Power Point Tracker | PGS | 978-3-942789-04-2 |
4 | 2012 | Richard Lohwasser |
Impact of Carbon Capture and Storage (CCS) on the European Electricity Market |
FCN | 978-3-942789-03-5 |
3 | 2012 | Günther Westner |
Four Essays related to Energy Economic Aspects of Combined Heat and Power Generation |
FCN | 978-3-942789-02-8 |
2 | 2011 | Ali Naderi |
Multi-phase, multi-species reactive transport modeling as a tool for system analysis in geological carbon dioxide storage |
GGE | 978-3-942789-01-1 |
1 | 2011 | Rita Streblow | Thermal Sensation and Comfort Model for Inhomogeneous Indoor Environments | EBC |
978-3-942789-00-4 |